HOME | USER LOGIN | SATTA RECORD 2024 |
DELHI TIME
( दिल्ली टाईम )
DATE | DISAWAR | JAI MAHABALI | S S GOLD | MEERUT GOLD | HISAR | RAJASTHAN GOLD | SHUBH (शुभ:) | OLD TAJ | TAJ 1 | TAJ | G P SUPER | KASHIPUR | MAHAKAL | SHRI GANESH | PUNJAB DAY | FARIDABAD | NEW FARIDABAD | DUBAI TAJ | LUV KUSH (लव-कुश) | GAZIYABAD | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 87 | 77 | 01 | 92 | 26 | 90 | 82 | 32 | 93 | 43 | 14 | 61 | 18 | 70 | 84 | 16 | 54 | 99 | 79 | 26 |
2 | 21 | 81 | 88 | 62 | 80 | 44 | 73 | 66 | 30 | 77 | 72 | 48 | 78 | 09 | 57 | 01 | 81 | 75 | 33 | 01 | 77 |
3 | 15 | 81 | 66 | 48 | 11 | 60 | 71 | 18 | 82 | 69 | 78 | 61 | 36 | 53 | 87 | 61 | 57 | 57 | 46 | 03 | 09 |
4 | 14 | 32 | 90 | 52 | 13 | 80 | 92 | 59 | 92 | 23 | 07 | 31 | 35 | 81 | 83 | 85 | 57 | 70 | 74 | 66 | 76 |
5 | 58 | 51 | 75 | 08 | 65 | 13 | 23 | 41 | 45 | 18 | 54 | 79 | 72 | 99 | 75 | 37 | 15 | 72 | 84 | 77 | -- |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
>> ALL GALI RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
>> ALL GHAZIABAD RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
>> ALL FARIDABAD RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
** DISCLAIMER **
www.vip-satta.com is a Non Commercial Website We Show Only News and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.
!! Vip-Satta Team !!