HOME | USER LOGIN | SATTA RECORD 2024 |
S S GOLD
(( ऐस ऐस गोल्ड ) )
AMRITSAR
(अमृतसर )
MEERUT GOLD
(मेरठ गोल्ड )
DATE | DISAWAR | JAI MAHABALI | S S GOLD | MEERUT GOLD | RAJASTHAN GOLD | SHUBH (शुभ:) | OLD TAJ | TAJ 1 | TAJ | G P SUPER | KASHIPUR | MAHAKAL | SHRI GANESH | PUNJAB DAY | FARIDABAD | NEW FARIDABAD | DUBAI TAJ | CT GOLD | LUV KUSH (लव-कुश) | GAZIYABAD | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 49 | 22 | 01 | 51 | 89 | 49 | 14 | 03 | 08 | 97 | 98 | 61 | 26 | 12 | 40 | 44 | 12 | 72 | 28 | 26 |
2 | 06 | 35 | 26 | 90 | 58 | 06 | 63 | 28 | 37 | 43 | 74 | 94 | 97 | 25 | 29 | 87 | 35 | 66 | 62 | 46 | 54 |
3 | 99 | 02 | 31 | 45 | 98 | 83 | 20 | 35 | 82 | 73 | 15 | 60 | 31 | 33 | 69 | 87 | 24 | 20 | 30 | 05 | 24 |
4 | 48 | 23 | 14 | 46 | 47 | 22 | 34 | 90 | 27 | 96 | 21 | 15 | 04 | 46 | 56 | 04 | 95 | 14 | 81 | 20 | 03 |
5 | 78 | 38 | 12 | 66 | 77 | 05 | 13 | 29 | 24 | 83 | 66 | 29 | 66 | 92 | 90 | 65 | 70 | 41 | 43 | 94 | 45 |
6 | 49 | 34 | 81 | 04 | 32 | 93 | 30 | 12 | 84 | 89 | 72 | 61 | 18 | 51 | 10 | 69 | 53 | 69 | 81 | 18 | 04 |
7 | 59 | 00 | 58 | 56 | 28 | 02 | 24 | 26 | 12 | 98 | 12 | 51 | 38 | 38 | 44 | 76 | 85 | 06 | 63 | 25 | 46 |
8 | 85 | 80 | 98 | 10 | 76 | 14 | 49 | 17 | 94 | 94 | 86 | 27 | 10 | 77 | 66 | 97 | 22 | 100 | 34 | 88 | 28 |
9 | 25 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
>> ALL GALI RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
>> ALL GHAZIABAD RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
>> ALL FARIDABAD RECORDS CHARTS <<
Year 2022 | Year 2021 |
Year 2020 | Year 2019 |
Year 2018 | Year 2017 |
Year 2016 | Year 2015 |
Year 2014 | Year 2013 |
** DISCLAIMER **
www.vip-satta.com is a Non Commercial Website We Show Only News and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.
!! Vip-Satta Team !!