vip satta
vip satta | satta live result | satta matka result | matka live result | fast satta live result

India's Delhi No1 Vip-Satta Site *5 सल से आपकी सेवा में*

Satta Record Chart - 2019

|| VIP Record Charts ||

Mar 2026

2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Date
DISAWAR
JAI MAHABALI
S S GOLD
AMRITSAR
MEERUT GOLD
SHALIMAR
01-03-2026 37 35 14 09 28
02-03-2026 68 82 72 26 08 38
03-03-2026 49 18 92 39 02 63
04-03-2026 19 13 83 70 98 86
05-03-2026 54 44 91 82 62 98
06-03-2026 36 38 79 98 10 40
07-03-2026 38 92 48 34 03 14
08-03-2026 45 52 70 40 88 24
09-03-2026 65 98 73 64 100 32
10-03-2026 49 47 80 94 75 68
11-03-2026 09 10 37 14 58 86
12-03-2026 25 02 98 23 42
13-03-2026 03 60 36 17 28 28
14-03-2026 95 74 61 22 54 48
15-03-2026 39 04 70 10 10 40
16-03-2026 28 96 97 21 70 55
17-03-2026 47 21 98 32 49 70
18-03-2026 82 51 40 52 57 87
19-03-2026 50 80 03 72 03 17

Mar 2026

Date
SHUBH
OLD TAJ
DELHI BAZAAR
TAJ 1
TAJ.
G P SUPER
01-03-2026 77 97 35 34 45 43
02-03-2026 84 78 06 41 96 54
03-03-2026 99 13 92 73 40 88
04-03-2026 10 33 39 81 18 35
05-03-2026 18 48 70 96 94 45
06-03-2026 35 48 29 23 33 24
07-03-2026 71 54 21 31 81 39
08-03-2026 66 94 97 53 45 78
09-03-2026 63 91 81 84 74 22
10-03-2026 95 18 71 54 42 65
11-03-2026 41 40 18 41 77 25
12-03-2026 93 91 91 22 78 95
13-03-2026 49 68 95 30 08 30
14-03-2026 24 35 22 41 05 36
15-03-2026 04 68 00 50 24 94
16-03-2026 39 11 58 71 28 81
17-03-2026 08 44 11 88 48 55
18-03-2026 01 13 66 00 65 44
19-03-2026 39 88 22 50 17

Mar 2026

Date
SHRI GANESH
MAHAKAL
UP-BAZAAR
KASHIPUR
FARIDABAD
DUBAI TAJ
01-03-2026 36 29 77 02 61
02-03-2026 00 56 77 91 52
03-03-2026 17 83 89 06 76
04-03-2026 74 94 35 66 42
05-03-2026 14 50 63 07 53
06-03-2026 59 04 16 36 34
07-03-2026 57 12 40 62 63
08-03-2026 98 18 64 29 64
09-03-2026 94 08 27 46 24
10-03-2026 79 28 81 79 70
11-03-2026 76 34 39 28 51
12-03-2026 15 04 10 90 28
13-03-2026 36 15 27 49 47
14-03-2026 16 18 31 82 52
15-03-2026 48 27 31 39 82
16-03-2026 61 47 52 68 62
17-03-2026 45 75 52 58 59
18-03-2026 33 95 74 90 02
19-03-2026

Mar 2026

Date
RAMPUR
SADAR BAZAAR
LUV KUSH
GHAZIABAD
HARYANA
ABCD
01-03-2026 52 32 22 10 33
02-03-2026 72 63 01 10 20
03-03-2026 92 86 12 13 32
04-03-2026 28 95 03 65 43
05-03-2026 32 45 10 46 73
06-03-2026 27 17 17 02 51
07-03-2026 33 05 21 60 81
08-03-2026 08 23 57 78 17
09-03-2026 21 43 93 26 27
10-03-2026 39 65 43 74 29
11-03-2026 53 61 01 58 17
12-03-2026 26 37 26 18 03
13-03-2026 23 41 73 72 12
14-03-2026 02 49 86 75 22
15-03-2026 12 30 83 27 42
16-03-2026 25 46 00 12 61
17-03-2026 45 67 49 26 83
18-03-2026 51 82 01 76 93
19-03-2026

Mar 2026

Date
DELHI KING
GALI
01-03-2026 29 92
02-03-2026 44 30
03-03-2026 10 17
04-03-2026 21 90
05-03-2026 49 74
06-03-2026 19 45
07-03-2026 32 22
08-03-2026 52 51
09-03-2026 82 99
10-03-2026 90 64
11-03-2026 02 24
12-03-2026 16 09
13-03-2026 05 20
14-03-2026 19 74
15-03-2026 31 82
16-03-2026 44 17
17-03-2026 10 45
18-03-2026 28 76
19-03-2026



** DISCLAIMER **

www.vip-satta.in is a Non Commercial Website We Show Only News and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.

!! Vip-Satta Team !!

SITE DEGINE BY SANJU KING
APNI WEBSITE BANWANE KE LIYE CONTACT US.. WEBMAKER
[email protected]

( 2008-2017) Vip Satta Company Pvt.Ltd
All Right Reserved